Marino\WARE - Section Heading

For over 70 years, Marino\WARE has been providing our customers with top quality steel framing products. We at Marino\WARE are pleased to present this website to you, which details our cold-formed steel framing products, systems and accessories.

corner corner corner corner


ViperStud Test Data

Document TitleLast Updated

PDF files require the free Adobe Acrobat Reader

Marino\WARE ViperStud UL Directory3/11/2010 4:29:07 PM
Marino\WARE ViperStud ULC Directory3/11/2010 4:30:31 PM
Viper25 (1hr) 20S & 20D UL U419 1,2,3 & 4 Hour5/7/2009 5:21:31 PM
Viper25, 20S & 20D 1 HR ITS Chase - Horizontal Gyp7/29/2008 3:00:23 PM
Viper25, 20S & 20D 1 HR ITS Chase - Vertical Gyp7/29/2008 3:05:57 PM
Viper25, 20S & 20D 1 HR ITS Fire - Horizontal Gyp6/27/2008 10:22:41 AM
Viper25, 20S & 20D 1 HR ITS Fire - Vertical Gyp6/27/2008 10:28:52 AM
Viper25, 20S & 20D 2 HR ITS Chase - Horizontal Gyp7/29/2008 3:11:06 PM
Viper25, 20S & 20D 2 HR ITS Chase - Vertical Gyp7/29/2008 3:12:18 PM
Viper25, 20S & 20D 2 HR ITS Fire - Horizontal Gyp7/17/2008 10:25:31 AM
Viper25, 20S & 20D 2 HR ITS Fire - Vertical Gyp6/27/2008 10:44:30 AM
ViperStud - MEA 234-08-M Impact Resistance2/6/2009 9:49:31 AM
ViperStud - MEA 235-08-M1/23/2009 8:34:05 AM
ViperStud - MEA 56-08-M4/17/2008 3:16:54 PM
ViperStud - MEA 56-08-M Vol. 210/8/2008 8:38:17 AM
ViperStud 20S & 20D UL U403 2 Hour4/8/2009 4:16:36 PM
ViperStud 20S & 20D UL U408 2 Hour4/8/2009 4:42:31 PM
ViperStud 20S & 20D UL U412 2 Hour4/8/2009 4:45:01 PM
ViperStud 20S & 20D UL U421 2 Hour2/2/2010 3:39:34 PM
ViperStud 20S & 20D UL U431 4 Hour4/8/2009 4:48:07 PM
ViperStud 20S & 20D UL U435 3 or 4 Hour4/8/2009 4:49:16 PM
ViperStud 20S & 20D UL U436 1,2,3 Hr. Chase Wall4/8/2009 4:51:54 PM
ViperStud 20S & 20D UL U450 1,3 or 4 Hour4/8/2009 4:52:52 PM
ViperStud 20S & 20D UL U451 1 Hour4/13/2009 1:05:38 PM
ViperStud 20S & 20D UL U454 2 Hour4/13/2009 1:08:13 PM
ViperStud 20S & 20D UL U463 3 or 4 Hour4/13/2009 1:09:20 PM
ViperStud 20S & 20D UL U465 1 Hour4/13/2009 1:29:03 PM
ViperStud 20S & 20D UL U466 1 Hour Chase Wall4/13/2009 1:30:54 PM
ViperStud 20S & 20D UL U471 1.5 Hour4/13/2009 1:32:10 PM
ViperStud 20S & 20D UL U475 1,2,3 or 4 Hour4/13/2009 2:08:27 PM
ViperStud 20S & 20D UL U478 3 Hour4/13/2009 2:10:18 PM
ViperStud 20S & 20D UL U491 2 Hour4/13/2009 2:11:38 PM
ViperStud 20S & 20D UL U494 1 Hour4/13/2009 2:13:02 PM
ViperStud 20S & 20D UL U495 1 or 2 Hour4/13/2009 2:14:50 PM
ViperStud 20S & 20D UL U496 1 Hour4/13/2009 2:16:33 PM
ViperStud 20S & 20D UL V410 2 Hour4/14/2009 3:09:04 PM
ViperStud 20S & 20D UL V412 2 Hour4/14/2009 3:10:42 PM
ViperStud 20S & 20D UL V416 1 Hour4/14/2009 3:11:51 PM
ViperStud 20s & 20D UL V417 1 Hour4/14/2009 3:13:15 PM
ViperStud 20S & 20D UL V418 2 Hour4/14/2009 3:14:49 PM
ViperStud 20S & 20D UL V419 2 Hour4/14/2009 3:16:35 PM
ViperStud 20S & 20D UL V425 1 Hour4/14/2009 3:21:01 PM
ViperStud 20S & 20D UL V435 1 Hour4/14/2009 3:22:07 PM
ViperStud 20S & 20D UL V437 1 Hour Chase Wall4/14/2009 3:23:12 PM
ViperStud 20S & 20D UL V438 1,2,3 or 4 Hour4/14/2009 3:24:32 PM
ViperStud 20S & 20D UL V443 4 Hour4/14/2009 3:25:52 PM
ViperStud 20S & 20D UL V444 1 Hour4/14/2009 3:27:02 PM
ViperStud 20S & 20D UL V448 2 hour4/14/2009 3:34:24 PM
ViperStud 20S & 20D UL V449 2 Hour4/14/2009 3:28:48 PM
ViperStud 20S & 20D UL V452 1 or 2 Hour4/14/2009 3:35:41 PM
ViperStud 20S & 20D UL V476 1, 3 or 4 Hour4/14/2009 3:36:57 PM
ViperStud 20S & 20D UL V477 1,2,3 or 4 Hour4/14/2009 3:37:58 PM
ViperStud ATI-ES CCRR-01544/23/2010 12:44:34 AM
ViperStud ICC-ES ESR#26207/6/2010 11:46:34 AM
ViperStud ITS Fire Test Listing Information10/6/2008 2:32:53 PM